| Management number | 226422901 | Release Date | 2026/05/09 | List Price | US$115.60 | Model Number | 226422901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CWNKV85Y |
|---|---|
| Size | 4 Pack |
| Color | Black |
| Pattern | Solid |
| Set Name | 4 |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Conference Room, Meeting Room, Reception Room |
| Back Style | Mesh Back |
| Brand Name | Bonzy Home |
| Item Depth | 19 inches |
| Seat Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Recliner |
| Item Weight | 19.8 Pounds |
| Manufacturer | Bonzy Home |
| Material Type | Metal |
| Seat Material | Metal |
| Item Dimensions | 19 x 19.6 x 39.9 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel |
| Frame Material Type | Metal |
| Included Components | Installation Hardware, Installation Manual |
| Chair Backrest Width | 18 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19"D x 19.6"W x 39.9"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | The product requires assembly. User-friendly instructions and all necessary hardware are included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form