| Management number | 220587058 | Release Date | 2026/05/03 | List Price | US$196.22 | Model Number | 220587058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199962431226 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | Merax |
| Model Name | Merax Outdoor Steel Frame Sun Lounger with Adjustable Backrest |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Manufacturer | Merax |
| Model Number | Merax |
| Material Type | Alloy Steel, High Density Polyethylene (HDPE) |
| Item Type Name | Merax Outdoor Steel Frame Sun Lounger with Adjustable Backrest |
| Item Dimensions | 51.18 x 72.83 x 53.15 inches |
| Required Assembly | Yes |
| Frame Material Type | Alloy Steel |
| Included Components | Arched Armrests, Hidden Side Table |
| Manufacturer Part Number | ZT00894 |
| Item Dimensions D x W x H | 51.18"D x 72.83"W x 53.15"H |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form