| Management number | 229978784 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229978784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Safely create an elegant, warm lighting scheme in any room with this White Realistic Wax Pillar Candle by Mikasa. The LED realistic flame technology creates a soft glow without the smoke or wax drippings from a real candle. Features a 5 hour timer that automatically turns the candle on and off at the same time each day. Long-lasting design can run up to 750 hours. Requires 2 C batteries, not included. Great for centerpieces, wedding decor, and more. Measures 3 x 4 inches.
| UPC | 028225210530 |
|---|---|
| ASIN | B0CKFLKBHL |
| Color | White |
| Voltage | 3 Volts |
| Lamp Type | Mood Light |
| Room Type | Bedroom |
| Brand Name | Mikasa |
| Efficiency | Highly Efficient |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White |
| Manufacturer | Lifetime Brands Inc. |
| Model Number | 5286034 |
| Power Source | Battery Powered |
| Shade Height | 5 Inches |
| Base Diameter | 2.75 Inches |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Wax |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Item Type Name | Flameless Candles, Exquisite White Battery Candles for Wedding, Christmas Decorations, and Everyday |
| Shade Material | Plastic |
| Bulb Shape Size | T6 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 5 |
| Light Source Type | LED |
| Additional Features | Timer |
| Included Components | 3x4 Inch candle |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | N/a. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form