| Management number | 230009985 | Release Date | 2026/05/31 | List Price | US$5.12 | Model Number | 230009985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your windows with the charming look of the Nicole Miller New York Dara Light Filtering Semi Sheer Rod Pocket Curtain Panels. They feature a richly textured, linen-look ground with a lovely, allover floral print. With a rod pocket top, these curtains can be hung on a curtain rod up to 1.5" diameter. For proper look and fullness, the curtain panels should measure 2-3 times the width of your window/opening.
| UPC | 064247052208 |
|---|---|
| ASIN | B09BNXBSTD |
| Size | 54"W x 96"L (Pack of 2) |
| Color | Grey |
| Theme | Floral |
| Opacity | Light-filtering |
| Pattern | Floral |
| Seasons | All Season |
| topstyle | Rod, Rod Pocket |
| Room Type | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
| Brand Name | Nicole Miller New York |
| Model Name | Dara |
| Style Name | French Country |
| Unit Count | 2.0 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Weight | 2 Pounds |
| Closure Type | Rod pocket |
| Curtain Form | Shower Curtain |
| Manufacturer | Amalgamated Textiles |
| Fits Rod Size | 1.5 Inches |
| Material Type | Polyester |
| Item Thickness | 0.2 Inches |
| Item Type Name | Dara Light Filtering Semi Sheer Rod Pocket Curtain Panels |
| Package Weight | 1.47 Kilograms |
| Number of Items | 2 |
| Lining Description | Unlined |
| Additional Features | Textured |
| Included Components | 2 Panels |
| Item Dimensions L x W | 96"L x 54"W |
| Curtain Hanging Method | Rod Pocket |
| Product Care Instructions | Machine wash cold, gentle cycle with like colors. Use only non-chlorine bleach if needed. Tumble dry low. Remove promptly. Iron on lowest setting as needed. |
| Specific Uses For Product | Decorative, Room Darkening, Sun Protection |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form