| Management number | 218346595 | Release Date | 2026/05/03 | List Price | US$21.47 | Model Number | 218346595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196989780580 |
|---|---|
| Brand | Skechers |
| Color | Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hands Free Slip-ins Bob's Squad Chaos - Daily Hype Sneakers |
| Sport Type | Golf, Running, Skateboarding |
| Strap Type | Elastic. |
| Style Name | Hands Free Slip-ins Bob's Squad Chaos - Daily Hype Sneakers |
| Item Weight | 2.1 Pounds |
| Closure Type | Bungee, Pull-On |
| Manufacturer | SKECHERS |
| Style Number | 118300W |
| Occasion Type | Birthday, Christmas, Earth Day, Halloween, New Year |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate to Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Memory Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 118300/118300W-BBK |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 19698978058000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form